BBWI vs SHOO: fair value comparison
Bath & Body Works, Inc. and Steven Madden, Ltd. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, SHOO currently sits closer to the top of our discount ranking. SHOO carries the stronger quality grade.
| BBWI | SHOO | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $32.39 | $47.68 |
| 12-month range | $18.42–$29.56 | $28.78–$47.68 |
| Sector rank | #73 of 88 Consumer Cyclical | #70 of 88 Consumer Cyclical |
| Quality grade | F | D |
| Momentum grade | — | B |
| Leverage | Low | Low |
| Margin trend | Stable | — |
| Revenue growth | Declining | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BBWI fair value analysis · SHOO fair value analysis