BBY vs SBUX: fair value comparison
Best Buy Co., Inc. and Starbucks Corporation · Updated 2026-09-06
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, BBY currently sits closer to the top of our discount ranking.
| BBY | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $90.27 | $104.47 |
| 12-month range | $60.05–$86.26 | $80.38–$106.15 |
| Sector rank | #65 of 88 Consumer Cyclical | #68 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Leverage | High | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BBY fair value analysis · SBUX fair value analysis