BLK vs INDB: fair value comparison
BlackRock, Inc. and Independent Bank Corp. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, INDB currently sits closer to the top of our discount ranking.
| BLK | INDB | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $1,122.29 | $85.00 |
| 12-month range | $957.40–$1,128.10 | $66.13–$85.00 |
| Sector rank | #36 of 165 Financial Services | #35 of 165 Financial Services |
| Quality grade | D | D |
| Leverage | Low | Low |
| Margin trend | Expanding | — |
| Revenue growth | Strong | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BLK fair value analysis · INDB fair value analysis