BTSG vs COLL: fair value comparison
BrightSpring Health Services, Inc. and Collegium Pharmaceutical, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, COLL currently sits closer to the top of our discount ranking. COLL carries the stronger quality grade.
| BTSG | COLL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $60.47 | $35.58 |
| 12-month range | $23.88–$69.85 | $31.78–$47.11 |
| Sector rank | #44 of 113 Healthcare | #42 of 113 Healthcare |
| Quality grade | D | C- |
| Leverage | Moderate | High |
| Margin trend | Contracting | — |
| Revenue growth | Strong | — |
| RSI zone | Neutral | Oversold |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: BTSG fair value analysis · COLL fair value analysis