BTSG vs EXEL: fair value comparison
BrightSpring Health Services, Inc. and Exelixis, Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, BTSG currently sits closer to the top of our discount ranking. EXEL carries the stronger quality grade.
| BTSG | EXEL | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $60.47 | $55.06 |
| 12-month range | $29.84–$69.85 | $38.06–$55.06 |
| Sector rank | #45 of 113 Healthcare | #46 of 113 Healthcare |
| Quality grade | D | A |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BTSG fair value analysis · EXEL fair value analysis