BTSG vs TECH: fair value comparison
BrightSpring Health Services, Inc. and Bio-Techne Corporation · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, BTSG currently sits closer to the top of our discount ranking. TECH carries the stronger quality grade.
| BTSG | TECH | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $60.47 | $72.35 |
| 12-month range | $23.88–$69.85 | $50.79–$72.14 |
| Sector rank | #44 of 113 Healthcare | #47 of 113 Healthcare |
| Quality grade | D | A |
| Momentum grade | — | B |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BTSG fair value analysis · TECH fair value analysis