BTSG vs UNH: fair value comparison
BrightSpring Health Services, Inc. and UnitedHealth Group Incorporated · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, BTSG currently sits closer to the top of our discount ranking.
| BTSG | UNH | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $59.16 | $379.09 |
| 12-month range | $29.84–$69.85 | $273.98–$415.36 |
| Sector rank | #46 of 113 Healthcare | #51 of 113 Healthcare |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: BTSG fair value analysis · UNH fair value analysis