BWA vs FOXF: fair value comparison
BorgWarner Inc. and Fox Factory Holding Corp. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, FOXF currently sits closer to the top of our discount ranking.
| BWA | FOXF | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $28.70 | $18.73 |
| 12-month range | $42.66–$71.06 | $15.35–$28.09 |
| Sector rank | #12 of 88 Consumer Cyclical | #7 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Momentum grade | — | C |
| Leverage | Moderate | Moderate |
| Margin trend | Stable | Stable |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Undervalued | Fairly Valued |
| 52-week position | The bottom quarter | The lower-middle quarter |
Full single-stock breakdowns: BWA fair value analysis · FOXF fair value analysis