BX vs KKR: fair value comparison
Blackstone Inc. and KKR & Co. Inc. · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, BX currently sits closer to the top of our discount ranking. BX carries the stronger quality grade.
| BX | KKR | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $136.15 | $107.73 |
| 12-month range | $114.33–$158.80 | $90.61–$128.90 |
| Sector rank | #24 of 165 Financial Services | #28 of 165 Financial Services |
| Quality grade | B | C |
| Momentum grade | — | C |
| Leverage | Moderate | High |
| Margin trend | Expanding | Contracting |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: BX fair value analysis · KKR fair value analysis