CAMT vs MDB: fair value comparison
Camtek Ltd. and MongoDB, Inc. · Updated 2026-09-12
CAMT currently screens as fairly valued while MDB screens as overvalued. Within Technology, CAMT currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| CAMT | MDB | |
|---|---|---|
| Verdict | Fairly valued | Overvalued |
| Last price | $128.14 | $434.21 |
| 12-month range | $105.40–$186.62 | $249.36–$434.21 |
| Sector rank | #143 of 200 Technology | #148 of 200 Technology |
| Quality grade | D | A |
| Leverage | Moderate | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: CAMT fair value analysis · MDB fair value analysis