CARR vs UPS: fair value comparison
Carrier Global Corporation and United Parcel Service, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, CARR currently sits closer to the top of our discount ranking.
| CARR | UPS | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $58.79 | $105.33 |
| 12-month range | $53.52–$67.62 | $85.23–$114.42 |
| Sector rank | #34 of 106 Industrials | #39 of 106 Industrials |
| Quality grade | F | F |
| Leverage | Moderate | High |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: CARR fair value analysis · UPS fair value analysis