CBOE vs NDAQ: fair value comparison
Cboe Global Markets, Inc. and Nasdaq, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, CBOE currently sits closer to the top of our discount ranking.
| CBOE | NDAQ | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $281.04 | $91.19 |
| 12-month range | $245.64–$326.96 | $85.15–$97.54 |
| Sector rank | #37 of 165 Financial Services | #42 of 165 Financial Services |
| Quality grade | B | B |
| Leverage | Low | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: CBOE fair value analysis · NDAQ fair value analysis