CCSI vs VIAV: fair value comparison
Consensus Cloud Solutions, Inc. and Viavi Solutions Inc. · Updated 2026-08-31
CCSI currently screens as fairly valued while VIAV screens as undervalued. Within Technology, VIAV currently sits closer to the top of our discount ranking. CCSI carries the stronger quality grade.
| CCSI | VIAV | |
|---|---|---|
| Verdict | Fairly valued | Undervalued |
| Last price | $37.52 | $37.75 |
| 12-month range | $21.72–$38.76 | $11.49–$55.33 |
| Sector rank | #112 of 199 Technology | #108 of 199 Technology |
| Quality grade | B- | D |
| Leverage | High | Moderate |
| Margin trend | — | Stable |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: CCSI fair value analysis · VIAV fair value analysis