CDW vs PAYO: fair value comparison
CDW Corporation and Payoneer Global Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, CDW currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| CDW | PAYO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $153.79 | $7.10 |
| 12-month range | $121.40–$159.37 | $4.58–$7.11 |
| Sector rank | #80 of 200 Technology | #85 of 200 Technology |
| Quality grade | F | A |
| Momentum grade | A | — |
| Leverage | High | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: CDW fair value analysis · PAYO fair value analysis