CGNX vs INOD: fair value comparison
Cognex Corporation and Innodata Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, CGNX currently sits closer to the top of our discount ranking.
| CGNX | INOD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $60.08 | $54.64 |
| 12-month range | $36.77–$71.20 | $39.66–$115.32 |
| Sector rank | #64 of 200 Technology | #66 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | — | Fairly Valued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: CGNX fair value analysis · INOD fair value analysis