CHTR vs VOD: fair value comparison
Charter Communications, Inc. and Vodafone Group Public Limited Company · Updated 2026-09-07
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Communication Services, VOD currently sits closer to the top of our discount ranking.
| CHTR | VOD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $151.99 | $15.61 |
| 12-month range | $142.60–$233.84 | $10.93–$15.85 |
| Sector rank | #5 of 36 Communication Services | #1 of 36 Communication Services |
| Quality grade | F | F |
| Leverage | High | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Overbought |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: CHTR fair value analysis · VOD fair value analysis