CLBT vs INOD: fair value comparison
Cellebrite DI Ltd. and Innodata Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, CLBT currently sits closer to the top of our discount ranking.
| CLBT | INOD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $15.07 | $63.26 |
| 12-month range | $13.35–$18.50 | $37.44–$115.32 |
| Sector rank | #76 of 199 Technology | #79 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: CLBT fair value analysis · INOD fair value analysis