COLM vs EXPE: fair value comparison
Columbia Sportswear Company and Expedia Group, Inc. · Updated 2026-09-06
COLM currently screens as undervalued while EXPE screens as fairly valued. Within Consumer Cyclical, COLM currently sits closer to the top of our discount ranking.
| COLM | EXPE | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $58.65 | $298.04 |
| 12-month range | $49.58–$66.01 | $212.78–$304.23 |
| Sector rank | #37 of 88 Consumer Cyclical | #39 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | Low | High |
| Margin trend | — | Stable |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: COLM fair value analysis · EXPE fair value analysis