COP vs EXE: fair value comparison
ConocoPhillips and Expand Energy Corporation · Updated 2026-08-31
COP currently screens as overvalued while EXE screens as undervalued. Within Energy, EXE currently sits closer to the top of our discount ranking. EXE carries the stronger quality grade.
| COP | EXE | |
|---|---|---|
| Verdict | Overvalued | Undervalued |
| Last price | $130.35 | $98.16 |
| 12-month range | $87.76–$128.38 | $89.57–$120.21 |
| Sector rank | #11 of 25 Energy | #2 of 25 Energy |
| Quality grade | F | D |
| Momentum grade | — | C |
| Leverage | Low | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: COP fair value analysis · EXE fair value analysis