COP vs PAGP: fair value comparison
ConocoPhillips and Plains GP Holdings, L.P. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Energy, PAGP currently sits closer to the top of our discount ranking.
| COP | PAGP | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $130.35 | $26.00 |
| 12-month range | $87.76–$128.38 | $16.28–$26.00 |
| Sector rank | #11 of 25 Energy | #9 of 25 Energy |
| Quality grade | F | F |
| Momentum grade | — | C |
| Leverage | Low | High |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: COP fair value analysis · PAGP fair value analysis