COST vs DG: fair value comparison
Costco Wholesale Corporation and Dollar General Corporation · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Defensive, COST currently sits closer to the top of our discount ranking. COST carries the stronger quality grade.
| COST | DG | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $915.74 | $133.21 |
| 12-month range | $854.50–$1,011.70 | $98.66–$152.62 |
| Sector rank | #39 of 64 Consumer Defensive | #44 of 64 Consumer Defensive |
| Quality grade | C | F |
| Leverage | Low | High |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | — |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: COST fair value analysis · DG fair value analysis