CTBI vs FSBC: fair value comparison
Community Trust Bancorp, Inc. and Five Star Bancorp · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Financial Services, FSBC currently sits closer to the top of our discount ranking. FSBC carries the stronger quality grade.
| CTBI | FSBC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $78.93 | $47.31 |
| 12-month range | $50.38–$78.93 | $31.16–$49.30 |
| Sector rank | #148 of 165 Financial Services | #146 of 165 Financial Services |
| Quality grade | C- | C |
| Leverage | Low | Low |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: CTBI fair value analysis · FSBC fair value analysis