CTBI vs HTBK: fair value comparison
Community Trust Bancorp, Inc. and Heritage Commerce Corp · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Financial Services, HTBK currently sits closer to the top of our discount ranking. CTBI carries the stronger quality grade.
| CTBI | HTBK | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $78.93 | $13.45 |
| 12-month range | $50.38–$78.93 | $9.53–$13.45 |
| Sector rank | #148 of 165 Financial Services | #143 of 165 Financial Services |
| Quality grade | C- | D |
| Leverage | Low | Low |
| RSI zone | Neutral | — |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: CTBI fair value analysis · HTBK fair value analysis