CVLT vs PDFS: fair value comparison
Commvault Systems, Inc. and PDF Solutions, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PDFS currently sits closer to the top of our discount ranking. CVLT carries the stronger quality grade.
| CVLT | PDFS | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $124.93 | $48.00 |
| 12-month range | $78.41–$185.88 | $19.36–$66.88 |
| Sector rank | #80 of 199 Technology | #75 of 199 Technology |
| Quality grade | C | D |
| Leverage | High | Low |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: CVLT fair value analysis · PDFS fair value analysis