DBX vs KLIC: fair value comparison
Dropbox, Inc. and Kulicke and Soffa Industries, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, KLIC currently sits closer to the top of our discount ranking. DBX carries the stronger quality grade.
| DBX | KLIC | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $33.05 | $90.16 |
| 12-month range | $23.07–$33.05 | $36.01–$133.81 |
| Sector rank | #110 of 199 Technology | #109 of 199 Technology |
| Quality grade | B | D |
| Leverage | Low | Low |
| Margin trend | Contracting | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: DBX fair value analysis · KLIC fair value analysis