DBX vs UBER: fair value comparison
Dropbox, Inc. and Uber Technologies, Inc. · Updated 2026-08-31
DBX currently screens as undervalued while UBER screens as fairly valued. Within Technology, DBX currently sits closer to the top of our discount ranking.
| DBX | UBER | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $33.05 | $78.82 |
| 12-month range | $23.07–$33.05 | $70.36–$99.72 |
| Sector rank | #110 of 199 Technology | #114 of 199 Technology |
| Quality grade | B | B |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Stable |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: DBX fair value analysis · UBER fair value analysis