DDOG vs MDB: fair value comparison
Datadog, Inc. and MongoDB, Inc. · Updated 2026-10-19
MDB is still awaiting a full valuation verdict under our six-validated-windows standard. Within Technology, DDOG currently ranks higher by quality score.
| DDOG | MDB | |
|---|---|---|
| Verdict | Overvalued | Awaiting full valuation |
| Last price | $293.26 | $337.57 |
| 12-month range | $102.61–$293.26 | $225.95–$472.29 |
| Rank by discount to fair value | #151 of 181 Technology | — |
| Rank by quality score | #4 of 274 Technology | #6 of 274 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: DDOG fair value analysis · MDB fair value analysis