DDOG vs PANW: fair value comparison
Datadog, Inc. and Palo Alto Networks, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, DDOG currently sits closer to the top of our discount ranking.
| DDOG | PANW | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $236.98 | $371.59 |
| 12-month range | $111.11–$277.49 | $150.15–$347.13 |
| Sector rank | #183 of 199 Technology | #188 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | High | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: DDOG fair value analysis · PANW fair value analysis