DECK vs FOXF: fair value comparison
Deckers Outdoor Corporation and Fox Factory Holding Corp. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, FOXF currently sits closer to the top of our discount ranking. DECK carries the stronger quality grade.
| DECK | FOXF | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $87.76 | $18.73 |
| 12-month range | $81.12–$122.88 | $15.35–$28.09 |
| Sector rank | #9 of 88 Consumer Cyclical | #7 of 88 Consumer Cyclical |
| Quality grade | C | F |
| Momentum grade | — | C |
| Leverage | Low | Moderate |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Overvalued | Fairly Valued |
| 52-week position | The bottom quarter | The lower-middle quarter |
Full single-stock breakdowns: DECK fair value analysis · FOXF fair value analysis