DG vs KR: fair value comparison
Dollar General Corporation and The Kroger Co. · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Defensive, KR currently sits closer to the top of our discount ranking.
| DG | KR | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $133.21 | $58.59 |
| 12-month range | $98.66–$152.62 | $57.74–$70.54 |
| Sector rank | #44 of 64 Consumer Defensive | #40 of 64 Consumer Defensive |
| Quality grade | F | F |
| Leverage | High | High |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: DG fair value analysis · KR fair value analysis