DIOD vs MPWR: fair value comparison
Diodes Incorporated and Monolithic Power Systems, Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, DIOD currently sits closer to the top of our discount ranking. MPWR carries the stronger quality grade.
| DIOD | MPWR | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $82.09 | $1,223.86 |
| 12-month range | $46.17–$108.24 | $928.35–$1,583.48 |
| Sector rank | #100 of 199 Technology | #102 of 199 Technology |
| Quality grade | D | A |
| Leverage | Low | Low |
| Margin trend | — | Stable |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: DIOD fair value analysis · MPWR fair value analysis