DIOD vs STX: fair value comparison
Diodes Incorporated and Seagate Technology Holdings plc · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, STX currently sits closer to the top of our discount ranking. STX carries the stronger quality grade.
| DIOD | STX | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $82.09 | $849.28 |
| 12-month range | $46.17–$108.24 | $255.88–$921.26 |
| Sector rank | #100 of 199 Technology | #99 of 199 Technology |
| Quality grade | D | B |
| Leverage | Low | Low |
| Margin trend | — | Expanding |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: DIOD fair value analysis · STX fair value analysis