DIOD vs ZBRA: fair value comparison
Diodes Incorporated and Zebra Technologies Corporation · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, DIOD currently sits closer to the top of our discount ranking.
| DIOD | ZBRA | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $82.09 | $356.45 |
| 12-month range | $46.17–$108.24 | $207.28–$307.07 |
| Sector rank | #100 of 199 Technology | #105 of 199 Technology |
| Quality grade | D | D |
| Momentum grade | C | — |
| Leverage | Low | Moderate |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: DIOD fair value analysis · ZBRA fair value analysis