DOV vs FELE: fair value comparison
Dover Corporation and Franklin Electric Co., Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, DOV currently sits closer to the top of our discount ranking.
| DOV | FELE | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $198.68 | $106.69 |
| 12-month range | $175.77–$226.40 | $92.15–$106.69 |
| Sector rank | #48 of 106 Industrials | #52 of 106 Industrials |
| Quality grade | D | D |
| Leverage | Low | Low |
| Margin trend | Expanding | — |
| Revenue growth | Declining | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: DOV fair value analysis · FELE fair value analysis