DOW vs PPG: fair value comparison
Dow Inc. and PPG Industries, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Basic Materials, DOW currently sits closer to the top of our discount ranking.
| DOW | PPG | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $30.51 | $114.22 |
| 12-month range | $23.23–$40.69 | $94.26–$119.20 |
| Sector rank | #5 of 27 Basic Materials | #11 of 27 Basic Materials |
| Quality grade | F | F |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Declining |
| RSI zone | Neutral | Neutral |
| 52-week position | The lower-middle quarter | The top quarter |
Full single-stock breakdowns: DOW fair value analysis · PPG fair value analysis