DPZ vs LE: fair value comparison
Domino's Pizza, Inc. and Lands' End, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LE currently sits closer to the top of our discount ranking.
| DPZ | LE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $350.00 | $12.44 |
| 12-month range | $313.71–$467.30 | $10.50–$18.01 |
| Sector rank | #15 of 88 Consumer Cyclical | #10 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Momentum grade | B | B |
| Leverage | Low | Moderate |
| Margin trend | Stable | — |
| Revenue growth | Declining | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Undervalued | — |
| 52-week position | The bottom quarter | The lower-middle quarter |
Full single-stock breakdowns: DPZ fair value analysis · LE fair value analysis