DRI vs PKG: fair value comparison
Darden Restaurants, Inc. and Packaging Corporation of America · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, DRI currently sits closer to the top of our discount ranking.
| DRI | PKG | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $215.63 | $240.39 |
| 12-month range | $173.94–$209.87 | $195.59–$251.09 |
| Sector rank | #43 of 88 Consumer Cyclical | #47 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Momentum grade | D | — |
| Leverage | High | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: DRI fair value analysis · PKG fair value analysis