EXPE vs HD: fair value comparison
Expedia Group, Inc. and The Home Depot, Inc. · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, EXPE currently sits closer to the top of our discount ranking.
| EXPE | HD | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $298.04 | $321.05 |
| 12-month range | $212.78–$304.23 | $308.38–$379.59 |
| Sector rank | #39 of 88 Consumer Cyclical | #44 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | High | High |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: EXPE fair value analysis · HD fair value analysis