EXPE vs PATK: fair value comparison
Expedia Group, Inc. and Patrick Industries, Inc. · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, EXPE currently sits closer to the top of our discount ranking.
| EXPE | PATK | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $298.04 | $83.56 |
| 12-month range | $212.78–$304.23 | $83.56–$125.62 |
| Sector rank | #39 of 88 Consumer Cyclical | #41 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | High | Moderate |
| Margin trend | Stable | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Downtrend |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: EXPE fair value analysis · PATK fair value analysis