EYE vs MCD: fair value comparison
National Vision Holdings, Inc. and McDonald's Corporation · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, EYE currently sits closer to the top of our discount ranking. MCD carries the stronger quality grade.
| EYE | MCD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $22.42 | $265.00 |
| 12-month range | $16.08–$29.10 | $265.23–$332.96 |
| Sector rank | #25 of 88 Consumer Cyclical | #30 of 88 Consumer Cyclical |
| Quality grade | F | A |
| Momentum grade | — | D |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Oversold | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: EYE fair value analysis · MCD fair value analysis