FCFS vs SBCF: fair value comparison
FirstCash Holdings, Inc. and Seacoast Banking Corporation of Florida · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Financial Services, SBCF currently sits closer to the top of our discount ranking.
| FCFS | SBCF | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $209.35 | $34.91 |
| 12-month range | $148.47–$219.52 | $29.54–$34.91 |
| Sector rank | #49 of 165 Financial Services | #45 of 165 Financial Services |
| Quality grade | D | D |
| Leverage | Moderate | Low |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: FCFS fair value analysis · SBCF fair value analysis