FE vs NI: fair value comparison
FirstEnergy Corp. and NiSource Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Utilities, NI currently sits closer to the top of our discount ranking.
| FE | NI | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $46.77 | $41.39 |
| 12-month range | $45.26–$50.98 | $40.96–$48.08 |
| Sector rank | #31 of 36 Utilities | #30 of 36 Utilities |
| Quality grade | F | F |
| Leverage | High | High |
| Margin trend | Expanding | Stable |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: FE fair value analysis · NI fair value analysis