FOXF vs MMYT: fair value comparison
Fox Factory Holding Corp. and MakeMyTrip Limited · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, MMYT currently sits closer to the top of our discount ranking. MMYT carries the stronger quality grade.
| FOXF | MMYT | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $18.73 | $61.78 |
| 12-month range | $15.35–$28.09 | $37.88–$95.64 |
| Sector rank | #7 of 88 Consumer Cyclical | #5 of 88 Consumer Cyclical |
| Quality grade | F | C |
| Momentum grade | C | — |
| Leverage | Moderate | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Declining | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Fairly Valued | — |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: FOXF fair value analysis · MMYT fair value analysis