FTV vs MDB: fair value comparison
Fortive Corporation and MongoDB, Inc. · Updated 2026-09-07
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| FTV | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $56.94 | $357.97 |
| 12-month range | $50.10–$59.46 | $249.36–$403.88 |
| Sector rank | #118 of 199 Technology | #115 of 199 Technology |
| Quality grade | C | A |
| Leverage | Low | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Mixed |
| DCF cross-check | Fairly Valued | — |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: FTV fair value analysis · MDB fair value analysis