GEN vs PAYO: fair value comparison
Gen Digital Inc. and Payoneer Global Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, PAYO currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| GEN | PAYO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $30.65 | $7.11 |
| 12-month range | $18.71–$30.02 | $4.58–$7.11 |
| Sector rank | #91 of 199 Technology | #86 of 199 Technology |
| Quality grade | B | A |
| Momentum grade | A | — |
| Leverage | High | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: GEN fair value analysis · PAYO fair value analysis