GEN vs STX: fair value comparison
Gen Digital Inc. and Seagate Technology Holdings plc · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, STX currently sits closer to the top of our discount ranking.
| GEN | STX | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $31.02 | $829.76 |
| 12-month range | $18.71–$29.50 | $170.50–$921.26 |
| Sector rank | #96 of 199 Technology | #93 of 199 Technology |
| Quality grade | B | B |
| Momentum grade | A | A |
| Leverage | High | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Strong | Modest |
| RSI zone | Overbought | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: GEN fair value analysis · STX fair value analysis