GILT vs MDB: fair value comparison
Gilat Satellite Networks Ltd. and MongoDB, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, GILT currently sits closer to the top of our discount ranking.
| GILT | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $11.70 | $357.97 |
| 12-month range | $9.35–$18.66 | $249.36–$403.88 |
| Sector rank | #121 of 199 Technology | #124 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: GILT fair value analysis · MDB fair value analysis