GOGO vs VOD: fair value comparison
Gogo Inc. and Vodafone Group Public Limited Company · Updated 2026-10-19
GOGO is still awaiting a full valuation verdict under our six-validated-windows standard. VOD reports in EUR, so no same-currency fair-value verdict is published for it. Within Communication Services, GOGO currently ranks higher by quality score.
| GOGO | VOD | |
|---|---|---|
| Verdict | Awaiting full valuation | Awaiting full valuation |
| Last price | $2.13 | $16.38 |
| 12-month range | $2.11–$9.77 | $11.20–$17.68 |
| Rank by discount to fair value | — | — |
| Rank by quality score | #47 of 66 Communication Services | #48 of 66 Communication Services |
| Quality grade | F | F |
| Leverage | High | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Mixed |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: GOGO fair value analysis · VOD fair value analysis