GOOG vs GOOGL: fair value comparison
Alphabet Inc. and Alphabet Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Communication Services, GOOG currently sits closer to the top of our discount ranking.
| GOOG | GOOGL | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $342.88 | $346.59 |
| 12-month range | $211.80–$383.22 | $211.16–$385.69 |
| Sector rank | #28 of 36 Communication Services | #29 of 36 Communication Services |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: GOOG fair value analysis · GOOGL fair value analysis