GOOGL vs MSFT: fair value comparison
Alphabet Inc. and Microsoft Corporation · Updated 2026-08-31
GOOGL currently screens as overvalued while MSFT screens as undervalued.
| GOOGL | MSFT | |
|---|---|---|
| Verdict | Overvalued | Undervalued |
| Last price | $346.59 | $513.53 |
| 12-month range | $211.16–$385.69 | $369.37–$517.81 |
| Sector rank | #29 of 36 Communication Services | #70 of 199 Technology |
| Quality grade | A | A |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Overbought |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: GOOGL fair value analysis · MSFT fair value analysis